Actual Chg %Chg
Crude Oil 84.390 0.33 0.39%
Brent 91.620 0.60 0.66%
Natural gas 2.7789 0.00 0.10%
Gasoline 3.2072 0.09 -2.86%
Heating Oil 4.4523 0.00 0.05%
Gold 4515.32 180.40 4.16%
Silver 67.062 3.74 5.91%
Copper 6.4972 0.01 0.23%
Soybeans 1222.25 21.50 1.79%
Wheat 680.25 15.75 2.37%
Coal 129.75 0.45 0.35%
Steel 3028.00 2.00 -0.07%
EU Gas 63.57 0.08 -0.13%
Lumber 581.00 10.50 1.84%
Actual Chg %Chg
EURUSD 1.16742 0.0098 0.85%
GBPUSD 1.36007 0.0068 0.50%
AUDUSD 0.71234 0.0036 0.50%
NZDUSD 0.59369 0.0060 1.02%
USDJPY 158.253 1.3665 -0.86%
USDCNY 6.73109 0.0153 -0.23%
USDCHF 0.79761 0.0147 -1.81%
USDCAD 1.38091 0.0088 -0.63%
USDMXN 16.9525 0.1113 -0.65%
USDINR 95.5740 0.2018 -0.21%
USDBRL 5.17580 0.0431 -0.83%
USDRUB 84.9600 0.0500 -0.06%
USDKRW 1389.18 23.8000 -1.68%
DXY 98.827 0.8302 -0.83%
Actual Chg %Chg
US500 7707.98 16 0.21%
US30 53463 120 0.22%
US100 29426 65 -0.22%
JP225 65326 2,134 -3.16%
GB100 10743 15 0.14%
DE40 26091 37 -0.14%
FR40 8502 7 -0.09%
IT40 52618 400 -0.75%
ES35 19848 87 -0.44%
ASX200 9054 16 -0.18%
SHANGHAI 3894 96 -2.40%
SENSEX 76910 326 -0.42%
TSX 36402 34 0.09%
MOEX 2175 26 1.23%
Actual Chg %Chg
Apple 316.82 6.79 2.19%
Tesla 351.12 14.25 4.23%
Microsoft 484.45 2.82 0.59%
Amazon 265.84 6.39 2.46%
Meta 546.19 2.52 0.46%
Nvidia 217.53 2.21 -1.01%
Visa 365.54 1.29 0.35%
Oracle 143.79 1.00 0.70%
JPMorgan 357.34 5.91 -1.63%
J&J 273.44 2.33 0.86%
SpaceX 139.65 3.69 -2.57%
Exxon Mobil 164.82 0.74 -0.45%
Alphabet 344.72 0.52 0.15%
Goldman Sachs 1021.65 18.82 -1.81%
Actual Chg %Chg
United States 4.6500 0.060 -0.06%
United Kingdom 5.0538 0.027 -0.03%
Japan 2.8970 0.042 -0.04%
Australia 5.0180 0.055 -0.06%
Germany 3.2592 0.002 0.00%
Brazil 14.7880 0.077 -0.08%
Russia 15.9900 0.040 0.04%
India 6.8280 0.005 0.01%
Canada 3.6940 0.003 0.00%
Italy 4.0625 0.018 -0.02%
France 4.1190 0.001 0.00%
South Africa 8.6400 0.065 -0.07%
China 1.6770 0.001 0.00%
Switzerland 0.4069 0.004 0.00%
Actual Chg %Chg
Bitcoin 69206 4,519 6.99%
Ether 2247.64 330.8000 17.26%
Binance 626.3 22.3900 3.71%
Cardano 0.18578 0.0116 6.65%
Solana 85.1310 8.0810 10.49%
XRP 1.10268 0.1017 10.16%
Polkadot 0.79 0.0358 4.78%
Avalanche 6.76 0.4290 6.77%
Polygon 0.08 0.0012 -1.51%
Cosmos 1.49 0.0782 5.53%
Dai 0.99923 0.0003 -0.03%
Litecoin 46.622 2.3104 5.21%
Uniswap 3.63 0.3368 10.23%
Algorand 0.08 0.0044 5.62%